| CA 3000, Automatic | CM 3000, Manual | |
| Positive Pressure | Settable from 5 to 60 cm of H2O | Settable from 5 to 60 cm of H2O |
| Negative Pressure | Settable from 5 to 60 cm of H2O | Settable from 5 to 60 cm of H2O |
| Typical Inhalation Flow | 3.3 liters/sec. when set to minimum; equals exhalation flow when set to maximum | 3.3 liters/sec. when set to minimum; equals exhalation flow when set to maximum |
| Typical Exhalation Flow | 10 liters/sec. (actual flow depends on set pressure and patient airway resistance) | 10 liters/sec. (actual flow depends on set pressure and patient airway resistance) |
| Pressure Gauge | -70 to 0 to +70 cm H2O (accuracy 6 cm H2O) |
-70 to 0 to +70 cm H2O (accuracy 6 cm H2O) |
| Mode of Operation | Automatic and manual timing | Manual timing |
| Inhalation, Exhalation and Pause Times | 0-5 sec. (in automatic mode) or user variable (in manual mode) | User variable |
| Blower Type | Two-stage centrifugal blower with AC/DC universal motor | Two-stage centrifugal blower with AC/DC universal motor |
| Input Voltage | 100-120VAC, 60 Hz | 100-120VAC, 60 Hz |
| Input Power | 300 VA | 300 VA |
| Dimensions (H x W x D) |
292 mm x 279 mm x 419 mm (11.5 x 11 x 16.5 in) |
292 mm x 279 mm x 419 mm (11.5 x 11 x 16.5 in) |
| Weight | 11 kg (24 lbs) | 9.3 kg (20.6 lbs.) |